<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is Attention Data?</title>
	<link>http://www.usingattention.com/2006/08/19/what-is-attention-data/</link>
	<description>The Fight for Attention has begun</description>
	<pubDate>Wed, 10 Mar 2010 08:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Using Attention &#187; Blog Archive &#187; Attention Brings Service Online</title>
		<link>http://www.usingattention.com/2006/08/19/what-is-attention-data/#comment-6</link>
		<pubDate>Fri, 25 Aug 2006 22:38:02 +0000</pubDate>
		<guid>http://www.usingattention.com/2006/08/19/what-is-attention-data/#comment-6</guid>
					<description>[...] We&#8217;ve established that we all spend attention. The challenge ahead is to maximize the &#8220;return of attention&#8221;. Ideally, I want relevant products and information at my fingertips. Products that are a perfect match for me, information I can use and enjoy. How can we achieve this? Logic dictates that in order to do this better, the source of these products and information needs to know more about me - my likes and dislikes, what I&#8217;ve done previously. This is where attention data comes into play. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We&#8217;ve established that we all spend attention. The challenge ahead is to maximize the &#8220;return of attention&#8221;. Ideally, I want relevant products and information at my fingertips. Products that are a perfect match for me, information I can use and enjoy. How can we achieve this? Logic dictates that in order to do this better, the source of these products and information needs to know more about me - my likes and dislikes, what I&#8217;ve done previously. This is where attention data comes into play. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Saad</title>
		<link>http://www.usingattention.com/2006/08/19/what-is-attention-data/#comment-5</link>
		<pubDate>Thu, 24 Aug 2006 11:59:33 +0000</pubDate>
		<guid>http://www.usingattention.com/2006/08/19/what-is-attention-data/#comment-5</guid>
					<description>Heya Jim

Great post - notice you have basically just started the blog - keep up the great work.

Manual trackback for this post too:
http://www.touchstonelive.com/blog/2006/08/what-is-attention-data-description-for.html

- Chris</description>
		<content:encoded><![CDATA[<p>Heya Jim</p>
<p>Great post - notice you have basically just started the blog - keep up the great work.</p>
<p>Manual trackback for this post too:<br />
<a href='http://www.touchstonelive.com/blog/2006/08/what-is-attention-data-description-for.html' rel='nofollow'>http://www.touchstonelive.com/blog/2006/08/what-is-attention-data-description-for.html</a></p>
<p>- Chris
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Metaportal der Medienpolemik</title>
		<link>http://www.usingattention.com/2006/08/19/what-is-attention-data/#comment-3</link>
		<pubDate>Tue, 22 Aug 2006 20:59:04 +0000</pubDate>
		<guid>http://www.usingattention.com/2006/08/19/what-is-attention-data/#comment-3</guid>
					<description>&lt;strong&gt;What is Attention Data...&lt;/strong&gt;

Jim Meyer describes attention data like if his mom was asking (This is a good thing, I'm not ironic...this time)....</description>
		<content:encoded><![CDATA[<p><strong>What is Attention Data&#8230;</strong></p>
<p>Jim Meyer describes attention data like if his mom was asking (This is a good thing, I&#8217;m not ironic&#8230;this time)&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
