<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Resonating Technology</title>
	<link>http://www.usingattention.com/2006/08/21/resonating-technology/</link>
	<description>The Fight for Attention has begun</description>
	<pubDate>Sun, 05 Sep 2010 19:30:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Using Attention &#187; Blog Archive &#187; How Attention Shapes Interaction Design</title>
		<link>http://www.usingattention.com/2006/08/21/resonating-technology/#comment-4</link>
		<pubDate>Wed, 23 Aug 2006 21:16:58 +0000</pubDate>
		<guid>http://www.usingattention.com/2006/08/21/resonating-technology/#comment-4</guid>
					<description>[...] How Attention Shapes Interaction Design Wednesday August 23rd, 2006  in gestures, innovation, interaction design, mobile This is a follow up to my recent post about Resonating Technology, so again I&#8217;ll use&#160;a mobile phone as a case study. This time around the focus is on how attention affects interaction design and the overall user experience. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How Attention Shapes Interaction Design Wednesday August 23rd, 2006  in gestures, innovation, interaction design, mobile This is a follow up to my recent post about Resonating Technology, so again I&#8217;ll use&nbsp;a mobile phone as a case study. This time around the focus is on how attention affects interaction design and the overall user experience. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
